【Oct. 16, 2020(No.58)】
This movie was taken at SVGA (800 × 600). This movie was taken near Japan on September 16, 2020.
The information necessary for image analysis is as follows.
2020/09/22,2nd [Size:2924032 SC_S:40, SSC:40, SP:0, ESC:40, EP:255]
2020/09/22,4th [Size:2924032 SC_S:40, SSC:40, SP:256, ESC:40, EP:511]
2020/09/22,5th [Size:2924032 SC_S:40, SSC:40, SP:512, ESC:40, EP:767]
2020/09/25,1st [Size:2924032 SC_S:40, SSC:40, SP:768, ESC:40, EP:1023]
2020/09/25,2nd [Size:2924032 SC_S:40, SSC:41, SP:0, ESC:41, EP:255]
2020/09/25,4th [Size:2924032 SC_S:40, SSC:41, SP:256, ESC:41, EP:511]
2020/09/28,1st [Size:2924032 SC_S:40, SSC:41, SP:512, ESC:41, EP:767]
2020/09/28,4th [Size:2924032 SC_S:40, SSC:42, SP:0, ESC:42, EP:255]
2020/09/29,1st [Size:2924032 SC_S:40, SSC:41, SP:768, ESC:41, EP:1023]
2020/09/29,2nd [Size:2924032 SC_S:40, SSC:42, SP:256, ESC:42, EP:511]
2020/09/29,4th [Size:2924032 SC_S:40, SSC:42, SP:768, ESC:42, EP:1023]
2020/09/30,1st [Size:2924032 SC_S:40, SSC:42, SP:512, ESC:42, EP:767]
2020/09/30,2nd [Size:2924032 SC_S:40, SSC:43, SP:0, ESC:43, EP:255]
2020/09/30,3rd [Size:2924032 SC_S:40, SSC:43, SP:256, ESC:43, EP:511]
2020/09/30,4th [Size:2924032 SC_S:40, SSC:43, SP:512, ESC:43, EP:767]
2020/10/01,1st [Size:2924032 SC_S:40, SSC:43, SP:660, ESC:43, EP:755]
2020/10/01,2nd [Size:2924032 SC_S:40, SSC:43, SP:768, ESC:43, EP:1023]
2020/10/01,3rd [Size:2924032 SC_S:40, SSC:44, SP:0, ESC:44, EP:255]
2020,10/01,4th [Size:2924032 SC_S:40, SSC:44, SP:256, ESC:44, EP:511]
2020/10/02,2nd [Size:2924032 SC_S:40, SSC:44, SP:512, ESC:44, EP:767]
2020/10/02,3rd [Size:2924032 SC_S:40, SSC:44, SP:768, ESC:44, EP:1023]
2020/10/02,4th [Size:2924032 SC_S:40, SSC:44, SP:780, ESC:44, EP:983]
2020/10/02,5th [Size:2924032 SC_S:40, SSC:45, SP:0, ESC:45, EP:255]
2020/10/05,1st [Size:2924032 SC_S:40, SSC:45, SP:256, ESC:45, EP:511]
2020/10/05,2nd [Size:2924032 SC_S:40, SSC:45, SP:512, ESC:45, EP:767]
2020/10/05,4th [Size:2924032 SC_S:40, SSC:45, SP:264, ESC:45, EP:511]
2020/10/05,5th [Size:2924032 SC_S:40, SSC:45, SP:768, ESC:45, EP:1023]
2020/10/06,2nd [Size:2924032 SC_S:40, SSC:46, SP:0, ESC:46, EP:255]
2020/10/06,4th [Size:2924032 SC_S:40, SSC:46, SP:256, ESC:46, EP:511]
2020/10/06,5th [Size:2924032 SC_S:40, SSC:46, SP:512, ESC:46, EP:767]
2020/10/07,4th [Size:2924032 SC_S:40, SSC:47, SP:0, ESC:47, EP:255]
2020/10/12,1st [Size:2924032 SC_S:40, SSC:47, SP:256, ESC:47, EP:511]
2020/10/12,2nd [Size:2924032 SC_S:40, SSC:47, SP:512, ESC:47, EP:767]
2020/10/12,3rd [Size:2924032 SC_S:40, SSC:47, SP:768, ESC:47, EP:1023]
2020/10/12,4th [Size:2924032 SC_S:40, SSC:48, SP:0, ESC:48, EP:255]
2020/10/13,1st [Size:2924032 SC_S:40, SSC:47, SP:832, ESC:47, EP:995]
2020/10/13,2nd [Size:2924032 SC_S:40, SSC:48, SP:256, ESC:48, EP:511]
2020/10/13,4th [Size:2924032 SC_S:40, SSC:48, SP:512, ESC:48, EP:767]
2020/10/13,5th [Size:2924032 SC_S:40, SSC:48, SP:768, ESC:48, EP:1023]
2020/10/14,2nd [Size:2924032 SC_S:40, SSC:49, SP:0, ESC:49, EP:255]
2020/10/14,4th [Size:2924032 SC_S:40, SSC:49, SP:512, ESC:49, EP:767]
2020/10/14,5th [Size:2924032 SC_S:40, SSC:49, SP:256, ESC:49, EP:511]
2020/10/15,1st [Size:2924032 SC_S:40, SSC:49, SP:768, ESC:49, EP:1023]
2020/10/15,2nd [Size:2924032 SC_S:40, SSC:50, SP:0, ESC:50, EP:255]
2020/10/15,3rd [Size:2924032 SC_S:40, SSC:50, SP:16, ESC:50, EP:239]
2020/10/15,4th [Size:2924032 SC_S:40, SSC:50, SP:256, ESC:50, EP:511]
2020/10/16,1st [Size:2924032 SC_S:40, SSC:50, SP:512, ESC:50, EP:767]
2020/10/16,2nd [Size:2924032 SC_S:40, SSC:50, SP:768, ESC:50, EP:1023]
2020/10/16,3rd [Size:2924032 SC_S:40, SSC:51, SP:0, ESC:51, EP:159]
2020/10/16,4th [Size:2924032 SC_S:40, SSC:56, SP:768, ESC:46, EP:1023]
|
【Sep. 22, 2020(No.57)】
This movie was taken at HD (1280 × 720). This movie was taken near Japan on September 10, 2020.
The information necessary for image analysis is as follows.
2020/9/11,3rd [Size:986112 SC_S:42, SSC:42, SP:0, ESC:42, EP:255]
2020/9/11,4th [Size:986112 SC_S:42, SSC:42, SP:256, ESC:42, EP:511]
2020/9/14,1st [Size:986112 SC_S:42, SSC:42, SP:512, ESC:42, EP:767]
2020/9/14,2nd [Size:986112 SC_S:42, SSC:42, SP:768, ESC:42, EP:1023]
2020/9/14,4th [Size:986112 SC_S:42, SSC:43, SP:0, ESC:43, EP:255]
2020/9/14,5th [Size:986112 SC_S:42, SSC:43, SP:256, ESC:43, EP:511]
2020/9/15,2nd [Size:986112 SC_S:42, SSC:43, SP:512, ESC:43, EP:767]
2020/9/15,3rd [Size:986112 SC_S:42, SSC:43, SP:768, ESC:43, EP:1023]
2020/9/15,4th [Size:986112 SC_S:42, SSC:44, SP:0, ESC:44, EP:255]
2020/9/15,5th [Size:986112 SC_S:42, SSC:44, SP:256, ESC:44, EP:511]
2020/9/17,2nd [Size:986112 SC_S:42, SSC:44, SP:512, ESC:44, EP:767]
2020/9/17,4th [Size:986112 SC_S:42, SSC:43, SP:812, ESC:43, EP:987]
2020/9/18,1st [Size:986112 SC_S:42, SSC:44, SP:768, ESC:44, EP:1023]
2020/9/18,2nd [Size:986112 SC_S:42, SSC:45, SP:0, ESC:45, EP:255]
2020/9/18,5th [Size:986112 SC_S:42, SSC:45, SP:512, ESC:45, EP:767]
2020/9/21,1st [Size:986112 SC_S:42, SSC:45, SP:768, ESC:45, EP:1023]
2020/9/21,4th [Size:986112 SC_S:42, SSC:45, SP:256, ESC:45, EP:511]
2020/9/22,1st [Size:986112 SC_S:42, SSC:44, SP:848, ESC:44, EP:851]
|
【Sep. 08, 2020(No.56)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 22, 2020.
The information necessary for image analysis is as follows.
2020/09/07,3rd [Size:148480 SC_S:40, SSC:40, SP:0, ESC:40, EP:255]
2020/09/07,4th [Size:148480 SC_S:40, SSC:40, SP:256, ESC:40, EP:511]
2020/09/08,1st [Size:148480 SC_S:40, SSC:40, SP:512, ESC:40, EP:583]
|
【Sep. 04, 2020(No.55)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 22, 2020.
The information necessary for image analysis is as follows.
2020/09/04,2nd [Size:145920 SC_S:38, SSC:38, SP:0, ESC:38, EP:255]
2020/09/04,3rd [Size:145920 SC_S:38, SSC:38, SP:512, ESC:38, EP:571]
2020/09/04,4th [Size:145920 SC_S:38, SSC:38, SP:256, ESC:38, EP:511]
|
【Sep. 04, 2020(No.54)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 22, 2020.
The information necessary for image analysis is as follows.
2020/9/1,5th [Size:216576 SC_S:36, SSC:36, SP:0, ESC:36, EP:255]
2020/9/2,5th [Size:216576 SC_S:36, SSC:36, SP:768, ESC:36, EP:847]
2020/9/3,3rd [Size:216576 SC_S:36, SSC:36, SP:256, ESC:36, EP:511]
2020/9/3,4th [Size:216576 SC_S:36, SSC:36, SP:512, ESC:36, EP:767]
2020/9/4,1st [Size:216576 SC_S:36, SSC:36, SP:320, ESC:36, EP:507]
|
【Sep. 01, 2020(No.53)】
This movie was taken at VGA (600 × 480). This movie was taken near Brazil on July 24, 2020.
The information necessary for image analysis is as follows.
2020/8/19,1st [Size:2096896 SC_S:28, SSC:28, SP:0, ESC:28, EP:255]
2020/8/19,2nd [Size:2096896 SC_S:28, SSC:28, SP:256, ESC:28, EP:511]
2020/8/19,3rd [Size:2096896 SC_S:28, SSC:28, SP:512, ESC:28, EP:767]
2020/8/19,4th [Size:2096896 SC_S:28, SSC:28, SP:768, ESC:28, EP:1023]
2020/8/20,2nd [Size:2096896 SC_S:28, SSC:29, SP:0, ESC:29, EP:255]
2020/8/20,4th [Size:2096896 SC_S:28, SSC:29, SP:256, ESC:29, EP:511]
2020/8/20,5th [Size:2096896 SC_S:28, SSC:29, SP:512, ESC:29, EP:767]
2020/8/21,1st [Size:2096896 SC_S:28, SSC:29, SP:768, ESC:29, EP:1023]
2020/8/21,3rd [Size:2096896 SC_S:28, SSC:30, SP:0, ESC:30, EP:255]
2020/8/21,4th [Size:2096896 SC_S:28, SSC:30, SP:256, ESC:30, EP:511]
2020/8/24,2nd [Size:2096896 SC_S:28, SSC:30, SP:768, ESC:30, EP:1023]
2020/8/24,4th [Size:2096896 SC_S:28, SSC:30, SP:512, ESC:30, EP:768]
2020/8/24,5th [Size:2096896 SC_S:28, SSC:31, SP:0, ESC:31, EP:255]
2020/8/25,1st [Size:2096896 SC_S:28, SSC:31, SP:256, ESC:31, EP:511]
2020/8/25,2nd [Size:2096896 SC_S:28, SSC:31, SP:512, ESC:31, EP:767]
2020/8/25,3rd [Size:2096896 SC_S:28, SSC:31, SP:768, ESC:31, EP:1023]
2020/8/25,4th [Size:2096896 SC_S:28, SSC:32, SP:0, ESC:32, EP:255]
2020/8/26,1st [Size:2096896 SC_S:28, SSC:32, SP:256, ESC:32, EP:511]
2020/8/26,2nd [Size:2096896 SC_S:28, SSC:32, SP:512, ESC:32, EP:767]
2020/8/26,4th [Size:2096896 SC_S:28, SSC:32, SP:768, ESC:32, EP:1023]
2020/8/27,1st [Size:2096896 SC_S:28, SSC:33, SP:0, ESC:33, EP:255]
2020/8/27,2nd [Size:2096896 SC_S:28, SSC:33, SP:256, ESC:33, EP:511]
2020/8/27,4th [Size:2096896 SC_S:28, SSC:33, SP:512, ESC:33, EP:767]
2020/8/27,5th [Size:2096896 SC_S:28, SSC:31, SP:684, ESC:31, EP:747]
2020/8/28,1st [Size:2096896 SC_S:28, SSC:33, SP:768, ESC:33, EP:1023]
2020/8/28,2nd [Size:2096896 SC_S:28, SSC:34, SP:0, ESC:34, EP:255]
2020/8/28,4th [Size:2096896 SC_S:28, SSC:34, SP:256, ESC:34, EP:511]
2020/8/28,5th [Size:2096896 SC_S:28, SSC:34, SP:512, ESC:34, EP:767]
2020/8/31,1st [Size:2096896 SC_S:28, SSC:33, SP:1004, ESC:33, EP:1023]
2020/8/31,2nd [Size:2096896 SC_S:28, SSC:34, SP:224, ESC:34, EP:227]
2020/8/31,4th [Size:2096896 SC_S:28, SSC:34, SP:768, ESC:34, EP:1023]
2020/8/31,5th [Size:2096896 SC_S:28, SSC:35, SP:0, ESC:35, EP:255]
2020/9/1, 1st [Size:2096896 SC_S:28, SSC:35, SP:256, ESC:35, EP:511]
2020/9/1, 2nd [Size:2096896 SC_S:28, SSC:35, SP:512, ESC:35, EP:767]
2020/9/1, 4th [Size:2096896 SC_S:28, SSC:35, SP:768, ESC:35, EP:1023]
|
【Aug. 18, 2020(No.52)】
This movie was taken at SVGA (800 × 600). This movie was taken near Adelaide, Australia on July 24, 2020.
The information necessary for image analysis is as follows.
2020/8/14,1st [Size:512000 SC_S:26, SSC:26, SP:0, ESC:26, EP:255]
2020/8/14,4th [Size:512000 SC_S:26, SSC:26, SP:256, ESC:26, EP:511]
2020/8/17,1st [Size:512000 SC_S:26, SSC:26, SP:512, ESC:26, EP:767]
2020/8/17,2nd [Size:512000 SC_S:26, SSC:26, SP:768, ESC:26, EP:1023]
2020/8/17,3rd [Size:512000 SC_S:26, SSC:27, SP:0, ESC:27, EP:255]
2020/8/17,4th [Size:512000 SC_S:26, SSC:27, SP:256, ESC:27, EP:511]
2020/8/18,1st [Size:512000 SC_S:26, SSC:26, SP:768, ESC:26, EP:1023]
2020/8/18,2nd [Size:512000 SC_S:26, SSC:27, SP:512, ESC:27, EP:767]
2020/8/18,4th [Size:512000 SC_S:26, SSC:27, SP:768, ESC:27, EP:1023]
2020/8/18,5th [Size:512000 SC_S:26, SSC:27, SP:716, ESC:27, EP:739]
|
【Aug. 14, 2020(No.51)】
This movie was taken at SVGA (800 × 600). This movie was taken in Portugal, Spain on July 23, 2020.
The information necessary for image analysis is as follows.
2020/8/6,4th [Size:558080 SC_S:22, SSC:22, SP:0, ESC:22, EP:255]
2020/8/7,2nd [Size:558080 SC_S:22, SSC:22, SP:256, ESC:22, EP:511]
2020/8/7,3rd [Size:558080 SC_S:22, SSC:22, SP:512, ESC:22, EP:767]
2020/8/7,4th [Size:558080 SC_S:22, SSC:22, SP:512, ESC:22, EP:767]
2020/8/7,5th [Size:558080 SC_S:22, SSC:22, SP:768, ESC:22, EP:1023]
2020/8/11,1st [Size:558080 SC_S:22, SSC:23, SP:0, ESC:23, EP:255]
2020/8/11,2nd [Size:558080 SC_S:22, SSC:23, SP:256, ESC:23, EP:511]
2020/8/11,4th [Size:558080 SC_S:22, SSC:23, SP:512, ESC:23, EP:767]
2020/8/11,5th [Size:558080 SC_S:22, SSC:23, SP:32, ESC:23, EP:115]
2020/8/12,2nd [Size:558080 SC_S:22, SSC:23, SP:768, ESC:23, EP:1023]
2020/8/12,3rd [Size:558080 SC_S:22, SSC:24, SP:0, ESC:24, EP:131]
2020/8/14,5th [Size:558080 SC_S:22, SSC:24, SP:0, ESC:24, EP:131]
|
【Aug. 6, 2020(No.50)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 22, 2020.
The information necessary for image analysis is as follows.
2020/7/22,4th [Size:235520 SC_S:38, SSC:38, SP:0, ESC:38, EP:255]
2020/8/5,1st [Size:235520 SC_S:38, SSC:38, SP:256, ESC:38, EP:511]
2020/8/5,2nd [Size:235520 SC_S:38, SSC:38, SP:0, ESC:38, EP:255]
2020/8/5,3rd [Size:235520 SC_S:38, SSC:38, SP:256, ESC:38, EP:511]
2020/8/5,4th [Size:235520 SC_S:38, SSC:38, SP:256, ESC:38, EP:511]
2020/8/6,1st [Size:235520 SC_S:38, SSC:38, SP:512, ESC:38, EP:767]
2020/8/6,2nd [Size:235520 SC_S:38, SSC:38, SP:768, ESC:38, EP:919]
2020/8/6,3rd [Size:235520 SC_S:38, SSC:38, SP:576, ESC:38, EP:703]
|
【July 21, 2020(No.49)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 8, 2020.
The information necessary for image analysis is as follows.
2020/7/20,2nd [Size:160256 SC_S:42, SSC:42, SP:0, ESC:42, EP:255]
2020/7/20,3rd [Size:160256 SC_S:42, SSC:42, SP:256, ESC:42, EP:511]
2020/7/20,4th [Size:160256 SC_S:42, SSC:42, SP:0, ESC:42, EP:255]
2020/7/21,2nd [Size:160256 SC_S:42, SSC:42, SP:512, ESC:42, EP:639]
|
【July 21, 2020(No.48)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 8, 2020.We are still investigating the reason why this image could not be correctly restored.
The information necessary for image analysis is as follows.
2020/7/16,4th [Size:158720 SC_S:52, SSC:52, SP:0, ESC:52, EP:255]
2020/7/16,5th [Size:158720 SC_S:52, SSC:52, SP:0, ESC:52, EP:255]
2020/7/17,2nd [Size:158720 SC_S:52, SSC:52, SP:48, ESC:52, EP:255]
2020/7/17,4th [Size:158720 SC_S:52, SSC:52, SP:48, ESC:52, EP:255]
2020/7/17,5th [Size:158720 SC_S:52, SSC:52, SP:512, ESC:52, EP:620]
2020/7/21,3rd [Size:158720 SC_S:52, SSC:52, SP:256, ESC:52, EP:511]
2020/7/21,4th [Size:158720 SC_S:52, SSC:52, SP:256, ESC:52, EP:511]
2020/7/21,5th [Size:158720 SC_S:52, SSC:52, SP:512, ESC:52, EP:620]
|
【July 16, 2020(No.47)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 8, 2020.
The information necessary for image analysis is as follows.
2020/07/14,4th [Size:166912 SC_S:50, SSC:50, SP:0, ESC:50, EP:255]
2020/07/15,1st [Size:166912 SC_S:50, SSC:50, SP:256, ESC:50, EP:511]
2020/07/15,2nd [Size:166912 SC_S:50, SSC:50, SP:256, ESC:50, EP:511]
2020/07/15,4th [Size:166912 SC_S:50, SSC:50, SP:268, ESC:50, EP:471]
2020/07/15,5th [Size:166912 SC_S:50, SSC:50, SP:512, ESC:50, EP:659]
2020/07/16,2nd [Size:166912 SC_S:50, SSC:50, SP:512, ESC:50, EP:659]
|
【July 14, 2020(No.46)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on July 8, 2020.
The information necessary for image analysis is as follows.
2020/07/09,4th [Size:319744 SC_S:48, SSC:48, SP:0, ESC:48, EP:255]
2020/07/10,1st [Size:319744 SC_S:48, SSC:48, SP:256, ESC:48, EP:511]
2020/07/10,2nd [Size:319744 SC_S:48, SSC:48, SP:100, ESC:48, EP:255]
2020/07/10,3rd [Size:319744 SC_S:48, SSC:48, SP:308, ESC:48, EP:439]
2020/07/10,4th [Size:319744 SC_S:48, SSC:48, SP:100, ESC:48, EP:255]
2020/07/13,1st [Size:319744 SC_S:48, SSC:48, SP:0, ESC:48, EP:255]
2020/07/13,2nd [Size:319744 SC_S:48, SSC:48, SP:512, ESC:48, EP:767]
2020/07/13,3rd [Size:319744 SC_S:48, SSC:48, SP:768, ESC:48, EP:1023]
2020/07/13,4th [Size:319744 SC_S:48, SSC:49, SP:0, ESC:49, EP:255]
2020/07/14,1st [Size:319744 SC_S:48, SSC:48, SP:512, ESC:48, EP:767]
2020/07/14,2nd [Size:319744 SC_S:48, SSC:48, SP:884, ESC:48, EP:887]
|
【Mar. 26, 2020(No.45)】
This movie was taken at VGA(640×480) and frame rate is biggest(16.88fps). This movie was taken in Japan at 2nd operation on Mar. 18, 2020.
The information necessary for image analysis is as follows.
2020/03/19,1st [Size:1538816 SC_S:30, SSC:30, SP:0, ESC:30, EP:255]
2020/03/19,2nd [Size:1538816 SC_S:30, SSC:30, SP:256, ESC:30, EP:511]
2020/03/19,3rd [Size:1538816 SC_S:30, SSC:30, SP:256, ESC:30, EP:511]
2020/03/19,4th [Size:1538816 SC_S:30, SSC:30, SP:512, ESC:30, EP:767]
2020/03/20,1st [Size:1538816 SC_S:30, SSC:30, SP:768, ESC:30, EP:1023]
2020/03/20,2nd [Size:1538816 SC_S:30, SSC:31, SP:0, ESC:31, EP:255]
2020/03/20,3rd [Size:1538816 SC_S:30, SSC:31, SP:256, ESC:31, EP:511]
2020/03/20,4th [Size:1538816 SC_S:30, SSC:31, SP:512, ESC:31, EP:767]
2020/03/21,1st [Size:1538816 SC_S:30, SSC:31, SP:456, ESC:31, EP:507]
2020/03/21,5th [Size:1538816 SC_S:30, SSC:31, SP:84, ESC:31, EP:87]
2020/03/23,2nd [Size:1538816 SC_S:30, SSC:31, SP:768, ESC:31, EP:1023]
2020/03/23,3rd [Size:1538816 SC_S:30, SSC:31, SP:84, ESC:31, EP:87]
2020/03/23,4th [Size:1538816 SC_S:30, SSC:31, SP:0, ESC:31, EP:255]
2020/03/23,5th [Size:1538816 SC_S:30, SSC:32, SP:0, ESC:32, EP:255]
2020/03/24,1st [Size:1538816 SC_S:30, SSC:32, SP:256, ESC:32, EP:511]
2020/03/24,2nd [Size:1538816 SC_S:30, SSC:32, SP:512, ESC:32, EP:767]
2020/03/24,3rd [Size:1538816 SC_S:30, SSC:32, SP:256, ESC:32, EP:511]
2020/03/24,4th [Size:1538816 SC_S:30, SSC:32, SP:512, ESC:32, EP:767]
2020/03/25,1st [Size:1538816 SC_S:30, SSC:32, SP:256, ESC:32, EP:511]
2020/03/25,2nd [Size:1538816 SC_S:30, SSC:32, SP:768, ESC:32, EP:1023]
2020/03/26,1st [Size:1538816 SC_S:30, SSC:32, SP:512, ESC:32, EP:767]
2020/03/26,2nd [Size:1538816 SC_S:30, SSC:33, SP:0, ESC:33, EP:256]
2020/03/26,4th [Size:1538816 SC_S:30, SSC:33, SP:256, ESC:33, EP:511]
2020/03/26,5th [Size:1538816 SC_S:30, SSC:33, SP:40, ESC:33, EP:43]
|
【Feb. 24, 2020(No.44)】
This picture was taken at VGA(640×480). This picture was taken in Japan on Feb. 14, 2020.It was taken and downlinked during one pass. Image analysis software will be released soon. We are still investigating the reason why this image could not be restored.
|
【Feb. 24, 2020(No.43)】
This picture was taken at VGA(640×480). This picture was taken in Japan on Feb. 14, 2020.It was taken and downlinked during one pass. Image analysis software will be released soon.
|
【Feb. 20, 2020(No.42)】
This picture was taken at VGA(640×480). This picture was taken in Japan on Feb. 14, 2020.It was taken and downlinked during one pass. Image analysis software will be released soon. We are still investigating the reason why this image could not be restored.
|
【Feb. 20, 2020(No.41)】
This picture was taken at VGA(640×480). This picture was taken in Japan on Feb. 14, 2020.It was taken and downlinked during one pass. Image analysis software will be released soon. We are still investigating the reason why this image could not be restored.
|
【Feb. 15, 2020(No.40)】
This picture was taken at VGA(640×480). This picture was taken in Japan on Feb. 14, 2020.
The information necessary for image analysis is as follows.
2020/2/15,4th(20:15〜20:26) [Size:6656 SC_S:28, SSC:28, SP:0, ESC:28, EP:27]
|
【Feb. 15, 2020(No.39)】
This picture was taken at VGA(640×480). This picture was taken in Japan at on Feb. 14, 2020. As the angular velocity increases, the antenna is deformed. You can see the dyneema at the tip.
The information necessary for image analysis is as follows.
2020/2/15,1st(08:08〜08:18) [Size:11264 SC_S:26, SSC:26, SP:0, ESC:26, EP:71]
2020/2/15,2nd(09:41〜09:52) [Size:11264 SC_S:26, SSC:26, SP:0, ESC:26, EP:47]
|
【Nov. 18, 2019(No.38)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on Oct. 11, 2019.
The information necessary for image analysis is as follows.
2019/11/13,2nd(09:06〜09:17) [Size:228864 SC_S:46, SSC:46, SP:0, ESC:46, EP:255]
2019/11/13,3rd(10:41〜10:48) [Size:228864 SC_S:46, SSC:46, SP:256, ESC:46, EP:511]
2019/11/13,4th(19:40〜19:51) [Size:228864 SC_S:46, SSC:46, SP:256, ESC:46, EP:511]
2019/11/13,5th(21:14〜21:24) [Size:228864 SC_S:46, SSC:46, SP:512, ESC:46, EP:767]
2019/11/14,1st(08:44〜08:56) [Size:228864 SC_S:46, SSC:46, SP:768, ESC:46, EP:1023]
2019/11/18,1st(08:52〜09:04) [Size:228864 SC_S:46, SSC:47, SP:0, ESC:47, EP:256]
2019/11/18,2nd(10:27〜10:35) [Size:228864 SC_S:46, SSC:46, SP:404, ESC:46, EP407]
2019/11/18,3rd(19:27〜19:37) [Size:228864 SC_S:46, SSC:46, SP:836, ESC:46, EP:843]
|
【Nov. 18, 2019(No.37)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on Oct 16, 2019.
The information necessary for image analysis is as follows.
2019/11/11,1st(08:15〜08:26) [Size:297984 SC_S:44, SSC:44, SP:0, ESC:44, EP:511]
2019/11/11,2nd(09:49〜09:59) [Size:297984 SC_S:44, SSC:44, SP:36, ESC:44, EP:427]
2019/11/11,4th(20:22〜20:34) [Size:297984 SC_S:44, SSC:44, SP:512, ESC:44, EP:1023]
2019/11/11,5th(21:59〜22:06) [Size:297984 SC_S:44, SSC:45, SP:0, ESC:45, EP:143]
2019/11/12,1st(07:55〜08:03) [Size:297984 SC_S:44, SSC:44, SP:576, ESC:44, EP:767]
2019/11/12,2nd(09:27〜09:38) [Size:297984 SC_S:44, SSC:44, SP:584, ESC:44, EP:747]
2019/11/12,4th(20:01〜20:12) [Size:297984 SC_S:44, SSC:44, SP:768, ESC:44, EP:995]
2019/11/12,5th(21:36〜21:45) [Size:297984 SC_S:44, SSC:45, SP:12, ESC:45, EP:135]
2019/11/18,4th(21:00〜21:11) [Size:297984 SC_S:44, SSC:45, SP:0, ESC:45, EP:143]
|
【Nov. 08, 2019(No.36)】
This picture was taken at the highest resolution (2592 × 1944). This picture was taken in Japan on Oct 16, 2019.
The information necessary for image analysis is as follows.
2019/10/16,1st(08:10〜08:20) [Size:721664 SC_S:26, SSC:26, SP:0, ESC:26, EP:63]
2019/10/16,2nd(09:43〜09:54) [Size:721664 SC_S:26, SSC:26, SP:64, ESC:26, EP:127]
2019/10/16,4th(20:17〜20:28) [Size:721664 SC_S:26, SSC:26, SP:128, ESC:26, EP:255]
2019/10/16,5th(21:53〜22:00) [Size:134656 SC_S:34, SSC:34, SP:256, ESC:34, EP:511]
2019/10/16,4th(20:40〜20:51) [Size:721664 SC_S:26, SSC:26, SP:12, ESC:26, EP:63]
2019/10/17,1st(07:49〜07:57) [Size:721664 SC_S:26, SSC:26, SP:252, ESC:26, EP:319]
2019/10/17,2nd(09:22〜09:33) [Size:721664 SC_S:26, SSC:26, SP:132, ESC:26, EP:255]
2019/10/17,4th(19:56〜20:07) [Size:721664 SC_S:26, SSC:26, SP:284, ESC:26, EP:319]
2019/10/17,5th(21:31〜21:40) [Size:721664 SC_S:26, SSC:26, SP:320, ESC:26, EP:383]
2019/10/17,5th(21:31〜21:40) [Size:721664 SC_S:26, SSC:26, SP:320, ESC:26, EP:383]
2019/11/04,1st(07:39〜07:46) [Size:721664 SC_S:26, SSC:26, SP:140, ESC:26, EP:259]
2019/11/04,2nd(09:11〜09:23) [Size:721664 SC_S:26, SSC:27, SP:0, ESC:27, EP:255]
2019/11/04,4th(19:46〜19:56) [Size:721664 SC_S:26, SSC:26, SP:140, ESC:26, EP:259]
2019/11/04,5th(21:20〜21:30) [Size:721664 SC_S:26, SSC:26, SP:256, ESC:26, EP:511]
2019/11/05,1st(08:50〜09:01) [Size:721664 SC_S:26, SSC:27, SP:256, ESC:27, EP:511]
2019/11/05,2nd(10:24〜10:33) [Size:721664 SC_S:26, SSC:27, SP:512, ESC:27, EP:767]
2019/11/05,3rd(19:25〜19:35) [Size:721664 SC_S:26, SSC:26, SP:768, ESC:26, EP:1023]
2019/11/05,4th(20:58〜21:09) [Size:721664 SC_S:26, SSC:26, SP:768, ESC:26, EP:1023]
2019/11/06,1st(08:29〜08:39) [Size:721664 SC_S:26, SSC:28, SP:256, ESC:28, EP:511]
2019/11/06,2nd(10:02〜10:13) [Size:721664 SC_S:26, SSC:27, SP:512, ESC:27, EP:767]
2019/11/06,3rd(19:05〜19:13) [Size:721664 SC_S:26, SSC:27, SP:472, ESC:27, EP:507]
2019/11/06,4th(20:36〜20:47) [Size:721664 SC_S:26, SSC:27, SP:544, ESC:27, EP:759]
2019/11/07,1st(08:06〜08:17) [Size:721664 SC_S:26, SSC:27, SP:448, ESC:27, EP:455]
2019/11/07,2nd(09:41〜09:52) [Size:721664 SC_S:26, SSC:28, SP:512, ESC:28, EP:767]
2019/11/07,4th(20:15〜20:26) [Size:721664 SC_S:26, SSC:28, SP:512, ESC:28, EP:767]
2019/11/07,5th(21:50〜21:58) [Size:721664 SC_S:26, SSC:28, SP:488, ESC:28, EP:491]
